Reed SwITChes: Form A
Download datasheet for Form A Reed Switches
| Micro Size - 10mm | |||
|---|---|---|---|
| 1W | DE 005-0449 | ![]() |
|
| 10W | DE 005-0450 | ||
| 10W | DE 005-0451 | ||
| 10W | DE 005-0907 | ||
| Sub Miniature - 14mm | |||
|---|---|---|---|
| 10W | DE 005-0607 | ![]() |
|
| 10W | DE 005-0609 | ||
| 20W | DE 005-0608 | ||
| Standard - 50mm | |||
|---|---|---|---|
| 30W | DE 005-0902 | ![]() |
|
| 250W | DE 005-0410 | ||
| Miniature - 20mm | |||
|---|---|---|---|
| 10W | DE 005-0610 | ![]() ![]() ![]() ![]() |
|
| 10W | DE 005-0903 | ||
| 12W | DE 005-0750 | ||
| 15W | DE 005-0906 | ||
| 20W | DE 005-0905 | ||
| 21W | DE 005-0755 | ||
| 50W | DE 005-0908 | ||
| 50W | DE 005-0611 | ||
| 250W | DE 005-0754 | ||







